Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
To provide an effective specification document for MDCP (Mono Dicalcium Phosphate) as a feed additive, the following details should typically be included:
Mono Dicalcium Phosphate (MDCP) is a mineral supplement widely used in animal feeds. It provides essential calcium and phosphorus to support skeletal development, metabolic processes, and overall health in livestock and poultry.
Parameter | Specification |
---|---|
Appearance | White or light grey powder/granules |
Odor | Odorless |
Chemical Formula | Ca(H₂PO₄)₂ · CaHPO₄ |
Grade | Feed grade |
Parameter | Typical Values |
---|---|
Phosphorus (P) Content | 21% ± 0.5% |
Calcium (Ca) Content | 16% ± 0.5% |
Fluorine (F) Content | ≤ 0.18% |
Arsenic (As) Content | ≤ 10 ppm |
Lead (Pb) Content | ≤ 30 ppm |
Moisture Content | ≤ 3.0% |
Loss on Ignition | ≤ 8% |
Parameter | Specification |
---|---|
Particle Size (Granular) | 90% passing through 0.25 mm |
Bulk Density | 800–1000 kg/m³ |
Solubility | Partially soluble in water |
Parameter | Specification |
---|---|
Total Plate Count | ≤ 1,000 CFU/g |
Yeast and Mold | ≤ 100 CFU/g |
Salmonella | Absent in 25 g |
E. coli | Absent in 1 g |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.